KAMALA RANI SANGHI PUBLIC SCHOOL,SANGHIPURAM
STUDENT PERFORMANCE ANALYSIS REPORT
PRIMARY AND PRE-PRIMARY SECTIONS
PERIOD April, 2020 to October, 2020
Primary Section
GRADES | DISTINCTION | FIRST | SECOND | THIRD | Scope for improvement | Absent | ||
CLASS | Total No. of Students | Total No. Appeared | A+ | A | B | C | D | |
90% - 100 % | 75% - 89 % | 56% - 74 % | 35 - 55 % | Below 35% | ||||
V | 28 | 27 | 6 | 11 | 6 | 4 | 0 | 1 |
IV | 35 | 34 | 10 | 12 | 11 | 0 | 1 | 1 |
III | 40 | 40 | 15 | 11 | 8 | 2 | 4 | 0 |
II | 52 | 47 | 12 | 16 | 9 | 7 | 2 | 5 |
I | 43 | 42 | 13 | 14 | 9 | 2 | 4 | 1 |
Total | 198 | 190 | 57 | 64 | 43 | 15 | 11 | 8 |
Percentage | 28.79 % | 32.32 % | 21.72% | 7.58 % | 5.56 % | 4.03 % |
Pre-Primary
GRADES | DISTINCTION | FIRST | SECOND | THIRD | Scope for improvement | Absent | ||
CLASS | Total No. of Students | Total No. appeared | A+ | A | B | C | D | |
90% - 100 % | 75% - 89 % | 56% - 74 % | 35 - 55 % | Below 35% | ||||
UKG | 32 | 31 | 12 | 12 | 7 | 0 | 0 | 1 |
Total | 32 | 31 | 12 | 12 | 7 | 0 | 0 | 1 |
Percentage | 37.50 % | 37.50 % | 22.00 % | 0.00 % | 0.00 % | 3.00 % |