Class-Wise Enrollment of Students (2024-25)
|
PrePrimary
|
|||
| Class | Boys | Girls | Total |
| NURSERY | 9 | 2 | 11 |
| LKG A | 12 | 7 | 19 |
| LKG B | 9 | 10 | 19 |
| UKG A | 13 | 4 | 17 |
| UKG B | 13 | 6 | 19 |
| Total | 56 | 29 | 85 |
|
Primary
|
|||
| Class | Boys | Girls | Total |
| I-A | 18 | 9 | 27 |
| I-B | 15 | 11 | 26 |
| II | 19 | 12 | 31 |
| III | 8 | 12 | 20 |
| IV | 13 | 16 | 29 |
| V | 22 | 09 | 31 |
| Total | 95 | 69 | 164 |
|
Middle
|
|||
| Class | Boys | Girls | Total |
| VI | 16 | 20 | 36 |
| VII | 13 | 21 | 34 |
| VIII | 08 | 06 | 14 |
| Total | 37 | 47 | 84 |
|
Secondary
|
|||
| Class | Boys | Girls | Total |
| IX | 15 | 10 | 25 |
| X | 11 | 07 | 18 |
| Total | 26 | 17 | 43 |
|
Sr. Secondary
|
|||
| Class | Boys | Girls | Total |
| XI(Science) | 09 | 05 | 14 |
| XI(Commerce) | 06 | 01 | 07 |
| XII(Science) | 4 | 1 | 5 |
| XII(Commerce) | 4 | 8 | 12 |
| Total | 23 | 15 | 38 |