KAMALA RANI SANGHI PUBLIC SCHOOL,SANGHIPURAM
STUDENT PERFORMANCE ANALYSIS REPORT

PRIMARY AND PRE-PRIMARY SECTIONS
FULL SESSION:2019-20 PERIOD April, 2019 to  March, 2020

Primary Section

GRADES DISTINCTION FIRST SECOND THIRD Scope for improvement
CLASS Total No. of Students A+ A B C D
90% - 100 % 75% - 89 % 56% - 74 % 35 - 55 % Below 35%
V 39 5 12 9 11 2
IV 30 5 6 10 6 3
III 36 4 12 11 6 3
II 42 9 10 11 9 3
I 53 12 19 12 4 6
Total 200 35 59 53 36 17
Percentage 17.5 % 29.5 % 26.5 % 18.0 % 8.5 %

Pre-Primary

GRADES DISTINCTION FIRST SECOND THIRD Scope for improvement
CLASS Total No. of Students A+ A B C D
90% - 100 % 75% - 89 % 56% - 74 % 35 - 55 % Below 35%
UKG 52 13 21 13 5 0
LKG 38 13 16 6 3 0
Total 90 26 37 19 8 0
Percentage 28.9 % 41.1 % 21.1 % 8.8 % 0

Copyright © 2023 Sanghi School All Rights Reserved.