Class-Wise Enrollment of Students (2022-23)

PrePrimary
Class Boys Girls Total
LKG A 19 9 28
LKG B 18 9 27
UKG A 11 8 19
UKG B 13 6 19
Total 61 32 93
Primary
Class Boys Girls Total
I 13 18 31
II 12 23 35
III 22 12 34
IV 16 21 37
V 20 22 42
Total 83 96 179
Middle
Class Boys Girls Total
VI 16 8 24
VII 12 11 23
VIII 17 13 30
Total 45 32 77
Secondary
Class Boys Girls Total
IX 24 9 33
X 16 12 28
Total 40 21 61
Sr. Secondary
Class Boys Girls Total
XI(Science) 1 0 1
XI(Commerce) 3 6 9
XII(Science) 4 2 6
XII(Commerce) 5 6 11
Total 13 14 27

Copyright © 2023 Sanghi School All Rights Reserved.