KAMALA RANI SANGHI PUBLIC SCHOOL,SANGHIPURAM

STUDENT PERFORMANCE ANALYSIS REPORT

SECONDARY AND SR. SECONDARY

FULL SESSION:2019-20 PERIOD APRIL , 2019 to  March, 2020

 

Sr. Secondary Section

G R A D E S ( 9 point scale)
CLASS Total No. of Students A1 A2 B1 B2 C1 C2 D E1 & E2
91 - 100 % 81 - 90 % 71 - 80 % 61 - 70 % 51 - 60 % 41 - 50 % 33 - 40 % Below 33%
XII Sci 9 1 3 4 0 1 0 0 0
XII Comm 8 1 0 1 0 4 2 0 0
XI Sci 13 0 1 2 3 3 2 0 2
XI Comm 6 1 1 1 1 1 0 0 1
Total 36 3 5 8 4 9 4 0 3
Percentage 8.3 % 13.8 % 22.2 % 11.1 % 25 % 11.1 % 0

8.3 %

Secondary Section

G R A D E S ( 9 point scale)
CLASS Total No. of Students A1 A2 B1 B2 C1 C2 D E1 & E2
91 - 100 % 81 - 90 % 71 - 80 % 61 - 70 % 51 - 60 % 41 - 50 % 33 - 40 % Below 33%
X 18 1 5 4 5 2 1 0 0
IX 31  0 4 7 5 8 0 4 3
VIII 34 2 7 8 9 7 0 1 0
VII 43 1 5 4 12 8 12 1  0
VI 38 3 5 6 9 7 6 2 0
Total 164 7 26 29 40 32 19 8 3
Percentage 4.2 % 15.8 % 17.6 % 24.3 % 19.5 % 11.5 % 4.8 %

1.8 %


Copyright © 2023 Sanghi School All Rights Reserved.